Size Guide

All measurements are in inches these are provided as guide, sizes are approximate and may vary depending on design & stitching. All measurements mentioned below are actual body measurements

Women’s apparel sizing

Size XS Small Medium Large X Large XX Large
Uk Size 6-8 8-10 12-14 14-16 16-18 18-20
US 6 8 10 12 14 18
EUR 36 38 40 42 44 48
BUST 34 36 38 40 42 44
WAIST 28 30 32 34 36 38
HIPS 36 38 40 42 44 46
LENGTH AS PER STYLE AS PER STYLE AS PER STYLE AS PER STYLE AS PER STYLE AS PER STYLE
SHOULDER 13.5 14 15 15.5 16.5 17.5
SLEAVES 22 22 23 23 23 24
Size Guide

1.Bust- wrap the tape measure under your armpits, around the fullest part of your chest

2.Waist- measure the waist circumference at the smallest part of the waist (this is about an inch above the belly button).

3.Hip- measure the fullest part of the hips. This is the area you sit on when you sit down

Kamiz Shalwar - Men

Size 34 XXS 36 XS 38 S 40 M 42 L 44 XL 46 2XL 48 3XL 50 4XL
Chest 38 40 46 48 52 54 56 58 60
Sleeves 22.5 23.5 24.5 25.5 26 26 26 26.5 26.5
Length 36 38 40 42 43 43.5 43.5 44.5 44.5
Shoulder 15.5 16.5 18 18.5 19 19.5 20 20.5 21
Neck 13.5 14.5 15 16 16.5 17 17.5 18 18.5

Mens Kurta pyjama Size Guide

Size XXS XS Small Medium Large X Large XX Large XXX Large 4X Large 5X Large
CHEST 34 36 38 40 42 44 46 48 50 52

Mens kurta shalwar Size Guide

Size XS Small Medium Large X Large XX Large XXX Large
CHEST 34-36 37-39 40-42 43-45 46-48 47-48 49-51
LENGTH 42 43 45 46 47 48 48

Shalwar/ pyjama Size Guide

Size XS Small Medium Large X Large XX Large XXX Large
SHALWAR LENGTH 40 40 42 43 44 45 46

WAIST COAT SIZE GUIDE

Size XXS XS Small Medium Large X Large XX Large XXX Large 4X Large 5X Large
CHEST 34 36 38 40 42 44 46 48 50 52

JUBBA SIZE GUIDE

Length/Size Chest Jubba End Shoulder Sleeve Length Neck Sleeve End
52.S 20 28 16.5 22 15.5
52.M 21 29 17 23 16 12
52.L 22 30 18 23 16 12.5
52.XL 23 31.5 18.5 23.5 17 13
52.XXL 24 32 19.5 23.5 17.5 13.5
54.S 21 29 17 23 16
54.M 22.5 30 17.5 23 16 12
54.L 23.5 31 18 24 16.5 12.5
54.XL 24.5 31.5 19 24 17 13
54.XXL 32 19.5 24 17.5 13
56.S 21.5 29.5 17 24 16
56.M 22 30 17.5 24 16.5 12
56.L 23 31 18.5 24.5 17 13
56.XL 24 32 19 24.5 17.5 13.5
56.XXL 25 32.5 20 24.5 18 24.5
58.S 21.5 29.5 17 24.5 16
58.M 22.5 31.5 17.5 25 16.5 12.5
58.L 23.5 32 18 25 17 13
58.XL 24.5 32 19 25 18 13.5
58.XXL 25.5 33 20 25 18.5 14
60.M 23 31.5 18 26 17 13
60.L 24 32 18.5 26 17.5 13.5
60.XL 25 33 19 26 18 14
60.XXL 26 34 20 26 18.5 14.5
62.M 23 31.5 18 26 17 13
62.L 24 32 18.5 26 17.5 13.5
62.XL 25 33 19 26 18.5 14
62.XXL 26 34 20 26 19 14
Size Guide
How to measure

1.CHEST: wrap the tape measure under your armpits, around the fullest part of your chest.

Boys Size Guide

Size 1 2 3 4 5 6 7 8 9 10 11 12
Chest 16-18 18-20 20-22 22-24 24-26 26-28 28-29 29-30 30-32 32-34 34-36 36-38
Length 16 20 22 24 26 28 30 31 33 34 38 39-40

Shalwar/ Pyjama Size Guide

Size 1 2 3 4 5 6 7 8 9 10 11 12
Length 24 24 26 28 31 33 34.5 37 39 41.5 43 43.5

Boys's Free Size Guide For U.K

Size 1 18 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48
Front 13 13.5 14 14.5 15 15.5 16 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5
Shoulder 10.5 11 11 11.5 12 12 12.5 12.5 13 13 13.5 14 14 14.5 15 15.5 15.5
Sleeve 10-8 10.5-8 11-8.5 11.5-8.5 12-9 12.5-9 13-9 14-9.5 15-9.5 16-9.5 17-10 18-10 18.5-10.5 19.5-11 19.5-11 20-11.5 21-12
Daman 17 17 17.5 18 19 19.5 21 21 21.5 22 22.5 23.5 24 25.5 25.5 26 26.5
Stand 10.5 11 11 11.5 12 13 13 13 13.5 13.5 14 14 14 14.5 14.5 15 15.5
Size Guide
How to measure

1.CHEST: wrap the tape measure under your armpits, around the fullest part of your chest.

Girls Size Guide

Size 18 20 22 24 26 28 30 32 34
Age 12-14 18-24 2-3 4-5 6-7 8-9 10-11 12-13 14-15

A-line or Bias Dress

Size 18 20 22 24 26 28 30 32 34
Age 12-18 18-24 2-3 4-5 6-7 8-9 10-11 12-13 14-15
Chest 20 22 24 26 28 31 30 32 34
Top Length 32 34 36 38 40 42 44 46 48

Straight Cut Dress

Size 18 20 22 24 26 28 30 32 34
Age 12-18 18-24 2-3 4-5 6-7 8-9 10-11 12-13 14-15
Chest 20 22 24 26 28 31 30 32 34
Top Length 28 30 32 34 36 38 40 42 44

Shift Dress

Size 18 20 22 24 26 28 30 32 34
Age 12-18 18-24 2-3 4-5 6-7 8-9 10-11 12-13 14-15
Chest 20 22 24 26 28 31 30 32 34
Length 17 19 21 23 25 27 29 31 33

Trouser-pyjama length

Size 18 20 22 24 26 28 30 32 34
Age 12-18 18-24 2-3 4-5 6-7 8-9 10-11 12-13 14-15
Trouser-pyjama length 19 21 23 27 27 34 34 36 36
Size Guide
How to measure

1.Bust: wrap the tape measure under your armpits, around the fullest part of your chest.

2.Waist- measure the waist circumference at the smallest part of the waist (this is about an inch above the belly button).

3.Hip- measure the fullest part of the hips. This is the area you sit on when you sit down

Pre-loader